1800 Census ¥ State of Pennsylvania, Mercer County

Transcribed from a National Archives microfilm, publication M32, roll #39

December 1998, by John MacDonald, 1021 Hancock Road, Williamstown, MA 01267

The original Mercer County census was submitteed with the surnames in alphabetical order, grouped and sorted by the first letter. Within each letter grouping, names are listed randomly. There was no mention of townships.

In transcribing the census, no attempt was made to replace antiquated or inaccurate spellings with commonly accepted modern spellings. Researchers are advised to look for variations of the spelling, e.g.: Erwin = Irwin; Cack = Keck. The names are transcribed in the order and as spelled in the original census, as accurately as possible. Some pages are dark with faint type. Occasionally, the handwriting is such that letter forms are difficult to discern. The pages lack horizontal lines; reading the rows of numbers can sometimes be difficult. Occasionally, the original census writer seems to have also become confused, as the rows are neither straight nor even. Although I have made a good faith effort to reproduce the census as accurately as possible, I cannot guarantee that this transcription is faultless. A question mark [?] indicates that my reading may not be accurate. Gaps (---) indicate illegibility.

NOTE: From 1800 until 1804, the Crawford County government had legal jurisdication over Mercer County. In 1850, the southern portion of Mercer County was given to the newly created county of Lawrence.

Rows 1-5= Free white males

Row 1=Male children under 10 years of age Row 2=males 10-16 Row 3=males 16-26 Row 4=males 26-45 Row 5=males 45 and over

Rows 6-10= Free white females

Row 6=female children under 10 years of ageRow 7=females 10-16 Row 8=females 16-26 Row 9=females 26-45 Row 10=females 45 and over

Row 11= All others Row 12= Slaves

__________________________________________________________________________________________

[page 432]

 

[ --- A --- ]

Alex'r, Josepth        0 0 0 1 0 / 3 0 1 0 0 / 0 0

Axtell, Eliab        2 0 0 1 0 / 1 0 1 0 0 / 0 0

Axtell, Thomas        0 0 1 0 0 / 0 0 0 1 0 / 0 0

Axtill tittle Isaac 0 0 1 0 0 / 0 0 1 0 1 / 0 0

Armstrong, James 0 0 0 1 0 / 3 0 0 1 0 / 0 0

Anderson, Henery 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Alex'r, James        0 0 2 0 1 / 0 1 0 0 1 / 0 0

Arbuk'l, John            1 0 0 1 0 / 0 0 0 1 0 / 0 0

Arnolb, Thomas 0 1 0 1 0 / 4 0 0 1 0 / 0 0

Allin, John                 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Anderson, William 0 1 2 0 1 / 1 1 1 0 1 / 0 0

Alex'r, William        4 0 0 1 0 / 1 0 0 1 0 / 0 0

[page 433]

Alexander, Josepth 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Alexander, John 0 0 0 1 0 / 1 0 0 1 0 / 0 0

Anderson, James 2 2 1 1 0 / 2 0 1 1 0 / 0 0

Anderson, John        0 0 0 1 0 / 0 0 0 0 0 / 0 0

Anderson, William 1 0 0 1 0 / 0 0 0 0 1 / 0 0

Anderson, John        2 1 1 1 0 / 2 0 1 1 0 / 0 0

Ault, Daniel        2 1 0 1 0 / 1 0 0 1 0 / 0 0

Alisson, George 0 0 0 1 0 / 1? 0 0 0 0 / 0 0

Angle, John        0 0 1 0 1 / 1? 2 1 0 1 / 0 0

Allin, Samuel        1 0 0 1 0 / 0 0 1 0 0 / 0 0

Anderson, Alex'r 0 1 1 0 1 / 1 1 0 0 1 / 0 0

Axtell, Daniel        1 1 1 0 1 / 1 1 1 0 1 / 0 0

Axtell, Linkin        0 0 0 1 0 / 0 0 1 0 0 / 0 0

 

[ --- B --- ]

Bennit, John        0 1 1 0 0 / 0 0 1 0 0 / 0 0

Brownlee, George 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Bowman, John        1 2 1 1 0 / 1 1 2 1 0 / 0 0

Bowman, Robert 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Beans, Hugh        1 1 0 0 1 / 1 1 1 1 1 / 0 0

Beans, James        0 0 0 1 0 / 0 0 1 0 0 / 0 0

Beans, Thomas        0 0 0 1 0 / 1 0 0 1 1 / 0 0

Beans, Alexander 0 0 0 1 0 / 0 0 1 1 0 / 0 0

Beans, William        3 1 1 1 0 / 0 0 0 1 1 / 0 0

Beans, Robert           0 0 1 1 0 / 1 0 0 1 0 / 0 0

Beans, David             4 1 0 1 0 / 2 0 0 1 0 / 1 0

Beans, Andrew        1 2 0 1 0 / 1 1 0 1 0 / 0 0

Beans, Samuel           0 1 1 1 0 / 1 0 1 0 0 / 0 0

Bradley, George 2 0 0 1 0 / 2 0 0 1 0 / 0 0

Ball, Calib                 2 0 0 1 0 / 2 0 0 1 0 / 0 0

[page 434]

Bradon, Samel.        0 1 0 1 0 / 3 0 0 1 0 / 0 0

Blare, John        1 1 2 0 1 / 0 1 1 0 1 / 0 0

Brown, Michael 0 0 0 1 0 / 0 1 1 0 1 / 0 0

Brown, James        1 0 0 1 0 / 1 0 0 1 0 / 0 0

Bennit, William        0 0 0 0 1 / 0 0 1 0 1 / 0 0

Buck, Josuah        0 0 1 0 0 / 0 0 1 0 0 / 0 0

Buck, Richard        0 0 1 0 0 / 0 0 1 0 0 / 0 0

Bradley, John        2 0 0 1 0 / 0 0 0 1 0 / 0 0

Bothel, William        1 0 1 0 0 / 0 0 0 0 0 / 0 0

Bohanan, Wm.        3 0 0 1 0 / 1 1 0 1 1 / 0 0

Barkley, Joseph 3 0 0 1 0 / 1 0 0 1 0 / 0 0

Branen, William 1 2 2 0 1 / 1 1 0 0 1 / 0 0

Bohanan, John        0 2 0 0 1 / 0 1 2 0 0 / 0 0

Bennit, Benjamin 0 0 0 0 1 / 0 1 0 0 1 / 0 0

Byers, William        1 0 0 1 0 / 2 0 0 1 1 / 0 0

Bulyen, Stron[?] 1 2 0 0 1 / 2 0 1 0 1 / 0 0

Brooks, John        0 0 1 0 0 / 0 0 1 0 0 / 0 0

Byers, Ross        1 0 0 1 0 / 0 0 0 1 0 / 0 0

Brush, Joseph        0 1 1 0 1 / 1 0 0 0 1 / 0 0

Brish, James        0 1 1 0 0 / 0 0 1 0 0 / 0 0

Booze, Thomas        0 0 1 0 0 / 0 0 0 0 0 / 0 0

Broom, John        0 0 1 0 0 / 0 0 0 0 0 / 0 0

Broom, Hugh        1 0 0 1 0 / 2 0 1 0 0 / 0 0

Butler, William        1 0 0 1 0 / 1 0 0 0 0 / 0 0

Brouster, Alexand'r 2 0 0 1 0 / 0 2 0 1 0 / 0 0

[page 435]

Baity, David        1 1 0 0 1 / 0 0 0 0 0 / 0 0

Brown, John        0 0 1 1 0 / 0 0 0 0 0 / 0 0

Bailey, James        0 0 0 1 0 / 0 0 0 0 0 / 0 0

Brown, Solomon 0 0 1 0 1 / 0 1 0 0 1 / 0 0

Brown, Samuel        0 0 1 0 0 / 0 0 0 0 0 / 0 0

Brown, Thomas 1 0 0 1 0 / 2 1 0 1 0 / 0 0

Brown, Richard 0 0 2 0 0 / 0 0 0 0 0 / 0 0

Brown, John        2 0 0 1 0 / 1 0 0 1 0 / 0 0

Booze, Andrew 1 0 0 1 0 / 1 0 1 0 0 / 0 0

Bowls, Robert        0 1 1 0 1 / 1 0 1 1 0 / 0 0

Beckwith, Sirus        0 0 0 0 1 / 0 0 1 0 1 / 0 0

Beckwith, Henry 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Burgis, John        0 0 0 1 0 / 0 1 1 1 0 / 0 0

Black, James        0 0 1 0 0 / 1 0 1 0 0 / 0 0

Bowin, Constantine 1 0 0 0 1 / 1 0 0 1 0 / 0 0

Bowman, John        0 1 1 0 1 / 0 0 2 1 1 / 0 0

Bentley, Benjamin 3 2 1 1 0 / 2 1 0 1 0 / 0 0

Bently, Davis        0 0 0 1 0 / 0 0 0 0 0 / 0 0

Bently, Jeffery        3 0 1 1 0 / 0 0 1 0 0 / 0 0

Bud, William        0 1 1 0 1 / 2 0 0 0 1 / 0 0

Bud, William, Ju'r 1 0 0 1 0 / 0 0 1 0 0 / 0 0

Bell, William        1 2 1 0 1 / 2 1 0 0 0 / 0 0

Bell, Thomas        0 0 0 0 1 / 0 0 0 0 1 / 0 0

Black, Thomas        0 0 0 1 0 / 0 0 0 0 0 / 0 0

Black, James        0 1 0 2 0 / 1 1 1 0 1 / 0 0

Brown, John        2 3 0 0 1 / 0 0 0 0 1 / 0 0

Byers, Samuel        4 2 0 1 0 / 0 1 0 1 0 / 0 0

Boid, Vallintine        0 0 0 1 0 / 1 0 1 0 0 / 0 0

[page 436]

Bentley, Joshua        0 0 2 0 1 / 0 1 1 0 1 / 0 0

Book, John        1 0 0 1 0 / 2 0 0 1 1 / 0 0

Book, George        0 0 0 1 0 / 0 0 0 0 0 / 0 0

Book, Michael        0 0 1 0 0 / 1 0 1 0 0 / 0 0

Brown, Joseph        2 0 0 1 0 / 0 0 1 0 0 / 0 0

Bell, William        2 0 1 1 0 / 0 0 1 0 0 / 0 0

 

[ --- C --- ]

Clark, Abraham 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Clark, Isaac        1 0 1 0 1 / 1 1 1 0 1 / 0 0

Craig, William         0 0 1 0 0 / 0 0 0 0 0 / 0 0

Craig, David        0 0 1 0 0 / 0 0 0 0 0 / 0 0

Craig, John        0 2 1 0 1 / 1 1 0 0 1 / 0 0

Camble, Joseph 1 0 0 1 0 / 1 0 0 1 0 / 0 0

Connoway, Timothy 0 0 1 0 1 / 0 0 1 0 1 / 0 0

Coghrim, Francis 0 0 0 0 1 / 0 0 0 0 0 / 0 0

Cowin, John        0 0 0 1 0 / 0 0 0 0 0 / 0 0

Cristy, Samuel        0 1 0 0 1 / 0 0 0 0 1 / 0 0

Clag, Thomas        0 1 0 0 1 / 0 1 0 0 1 / 0 0

Clag, Samuel        2 0 1 0 0 / 2 0 1 0 0 / 0 0

Coghrim, Francis 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Cornell, Joseph        3 0 0 1 0 / 0 0 0 1 0 / 0 0

Carnahan, Adam 0 0 1 0 0 / 0 0 0 0 0 / 0 0

[page 437

Caldwell, John        0 0 1 0 0 / 0 0 0 0 0 / 0 0

Caldwell, Robert 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Caldwell, Josepth 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Caldwell, Matthew 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Coleman, Nathaniel 2 0 0 1 0 / 1 0 0 1 0 / 0 0

Coleman, Samuel 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Coleman, John        0 0 1 0 0 / 0 0 0 0 0 / 0 0

Coughrin, Jonathan 1 2 0 0 1 / 1 0 2 0 1 / 0 0

Chess, James        0 0 1 0 0 / 0 0 1 0 0 / 0 0

Chess, David        1 0 1 0 0 / 1 0 1 0 0 / 0 0

Chess, John        2 0 0 1 0 / 1 0 0 1 0 / 0 0

Cunningham, Vallentine 2 0 0 1 0 / 1 0 0 1 0 / 0 0

Craige, John        3 3 0 0 1 / 2 0 0 1 0 / 0 0

Coleson, Jeboues 2 0 0 1 0 / 0 0 1 0 0 / 0 0

Coufman, Frits        4 1 0 0 1 / 1 1 0 1 0 / 0 0

Colison, Thomas 2 0 0 1 0 / 2 0 1 0 0 / 0 0

Custard, John        0 0 1 0 0 / 1 0 1 0 0 / 0 0

Custard, Richard 0 0 0 0 1 / 0 0 0 0 0 / 0 0

Caldwell, Alexander 1 2 2 0 1 / 0 0 0 0 1 / 0 0

Caldwell, David 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Canditt, David        1 0 0 1 0 / 1 0 0 1 0 / 0 0

Canditt, Hey[?]        0 0 1 0 0 / 0 0 1 0 0 / 0 0

Carringer, Martin 2 2 1 0 1 / 2 1 0 0 1 / 0 0

Coughey, John        0 0 0 1 0 / 1 0 0 1 0 / 0 0

Culbert, Jonathan 1 0 0 1 0 / 2 0 0 1 0 / 0 0

 

[page 438]

Cristy, John        0 0 3 0 1 / 0 1 1 0 1 / 0 0

Coard, George        1 0 0 1 0 / 0 0 1 0 0 / 0 0

Campble, Jacob 0 1 1 1 0 / 2 1 1 1 0 / 0 0

Coughman, Andrew 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Colven, John        1 0 1 0 0 / 1 0 1 0 0 / 0 0

Colven, John Sen'r 0 0 1 0 1 / 0 0 0 0 1 / 0 0

Colven, Gabril[?] 2 0 0 1 0 / 1 1 0 1 0 / 0 0

Colven, Luther        0 0 1 0 0 / 1 0 1 0 0 / 0 0

Chesney, Andrew 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Campble, Thomas 1 0 0 1 0 / 1 1 0 1 0 / 0 0

Clingensmith, Daniel** 1 0 1 0 1 / 0 1 0 0 1 / 0 0

Clingensmith, John** 3 0 1 0 0 / 0 0 1 0 0 / 0 0

Clingensmith, Peter 1 0 1 0 0 / 0 1 1 0 0 / 0 0

Cack, Josepth        1 0 1 0 0 / 0 0 1 0 0 / 0 0

Cack, Peter        0 0 1 0 0 / 0 0 0 0 0 / 0 0

Canaan, William 0 0 0 0 1 / 0 0 0 0 1 / 0 0

Cozedd, Nathaniel 3 0 0 1 0 / 0 3 0 1 0 / 0 0

Clarek, Henerey 0 1 1 0 1 / 0 1 2 0 1 / 0 0

Cannon, Thomas 2 3 0 1 0 / 3 0 0 1 0 / 0 0

Carmichal, John 5 1 0 1 0 / 0 0 0 1 0 / 0 0

Carmichal, Rebecah 0 0 2 0 0 / 0 0 0 1 1 / 0 0

Carmichal, Thomas 2 0 0 1 0 / 1 0 0 1 0 / 0 0

[page 439]

Campble, Robert 0 0 2? 0 1 / 0 1 0 0 1 / 0 0

Campble, James 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Clinning, James        0 0 1 0 0 / 0 0 1 0 0 / 0 0

Clinning, William 0 1 1 0 1 / 0 0 1 0 1 / 0 0

Ceaford, David        3 1 0 1 0 / 1 2 0 1 0 / 0 0

Ceaford, Thomas 1 0 0 1 0 / 1 0 1 0 0 / 0 0

Cocks, Josepth        1 0 1 1 0 / 1 0 0 1 0 / 0 0

Chambere, James 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Cotton, William        4 1 0 1 0 / 0 2 0 1 0 / 0 0

Carter, Brisillah        0 0 0 0 1 / 3 2 0 0 1 / 0 0

Covart, Gariett        2 1 0 1 0 / 2 0 0 1 0 / 0 0

Campble, Samuel 4 2 0 0 1 / 0 0 0 1 0 / 0 0

Caldwell, James 1 0 0 1 0 / 1 0 1 0 0 / 0 0

Campt[?], Isaac 1 0 0 1 0 / 0 0 1 0 0 / 0 0

 

[ --- D --- ]

D. littleford, John 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Dayl, Thomas        0 0 0 0 1 / 0 0 0 0 1 / 0 0

Devor, George        1 0 0 1 0 / 1 0 0 1 0 / 0 0

Devod, James        0 0 1 0 0 / 2 0 1 0 0 / 0 0

Dearine, Frances 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Durvam[?], John 0 0 0 1? 0 / 0 0 0 0 0 / 0 0

Dodd, Rufus        0 0 1 0 0 / 1 0 1 0 0 / 0 0

Dodd, Thiall[?]        1 0 0 1 0 / 1 0 0 1 0 / 0 0

[page 440]

Dossing, Ralf        0 0 0 0 1 / 0 0 0 0 0 / 0 0

Dossing, Andrew 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Dumars, Thomas 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Dumars, James        0 0 0 1 0 / 0 0 0 0 0 / 0 0

Dumars, Timothy 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Dumas, Alexander 0 0 0 1 0 / 3 0 0 1 0 / 0 0

Dannalson, Hugh 1 0 0 1 0 / 0 0 0 1 0 / 0 0

Donnalson, Marey 0 1 0 0 0 / 0 0 1 0 1 / 0 0

Davis, Jonathon 1 2 0 1 0 / 3 0 0 1 0 / 0 0

Doulan[?], James 0 0 0 1 0 / 4 0 1 0 0 / 0 0

Dunnim, Finnis        0 1 2 0 1 / 3 1 0 0 1 / 0 0

Dunnim, Finnis Jun'r 3 0 0 1 0 / 0 0 1 0 0 / 0 0

Dunlap, John        2 0 0 1 0 / 1 0 0 1 0 / 0 0

Durnon, Darby        1 0 0 0 1 / 0 0 0 1 0 / 0 0

Durnon, Michal        1 1 0 1 0 / 0 0 1 1 0 / 0 0

Davis, Isaac        0 0 0 1 0 / 2 0 0 1 0 / 0 0

Delorney[?], William 0 1 0 1 0 / 4 0 0 1 0 / 0 0

Dosson, Jacob        2 2 3 1 1 / 2 2 1 0 1 / 0 0

Davis, George        3 0 0 1 0 / 0 0 1 0 0 / 0 0

Davis, Daniel        2 0 1 0 1 / 1 0 0 0 1 / 0 0

Dick, James        2 1 0 1 0 / 1 0 0 0 1 / 0 0

Deniston, George 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Deniston, Johnston 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Deniston, Alex'r 0 1 0 0 0 / 0 0 0 0 0 / 0 0

[page 441]

Denist---[?], James 0 0 0 1 0 / 1 1 1 0 0 / 0 0

Deniston, Andrew 0 0 0 1 0 / 1 0 1 0 0 / 0 0

Donnall, Isaac        4 0 0 1 0 / 1 2 0 1 0 / 0 0

Donnell, Jonathan 0 0 1 0 0 / 0 0 0 0 0 / 0 0

 

[ --- E --- ]

Eagleson, William 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Elliott, John 0 3 0 0 1 / 1 1 0 0 0 / 0 0

Everhart, Josepth 0 0 0 1 0 / 0 0 0 1 0 / 0 0

Elright, Isaac 3 2 3 0 1 / 4 0 1 1 0 / 0 0

Elliott, William 2 0 0 1 0 / 0 0 1 0 0 / 0 0

Erwin, William 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Erwin, Robert 1 0 1 1 0 / 0 0 0 1 0 / 0 0

Erwin, Jared 2 0 0 1 0 / 2 0 0 1 0 / 0 0

Elliott, William 0 0 1 1 0 / 0 0 0 1 0 / 0 0

Eavens, William 1 0 0 1 0 / 3 1 0 1 0 / 0 0

Erving[?], Alexander 2 2 0 1 0 / 1 0 0 1 0 / 0 0

Elder, Joseph 0 0 0 1 0 / 1 0 0 1 0 / 0 0

 

[ --- F --- ]

Fergison, John 0 2 0 1 0 / 0 0 0 0 0 / 0 0

Foster, Hugh 0 1 2 1 1 / 3 1 1 0 1 / 0 0

Foster, James 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Fry, George 0 0 1 o o / 1 0 1 0 0 / 0 0

Felb, William 0 0 1 0 1 / 2 0 1 1 0 / 0 0

Felb, George 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Fowler, Robert 1 0 0 0 1 / 3 1 0 0 1 / 0 0

[page 442]

Fernell, Peter 0 0 0 0 0 / 0 0 0 0 0 / 1 0

Fry, Michal 1 1 0 0 1 / 0 1 0 0 1 / 0 0

Felton, Thomas 1 0 1 1 0 / 2 1 2 1 0 / 0 0

Foreman, George 0 0 0 1 0 / 1 0 0 1 0 / 0 0

Franklin, Thomas 1 0 0 1 0 / 2 0 1 0 0 / 0 0

Fisker, Thomas 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Fisher, Thomas Sen'r 0 0 1 1 0 / 0 0 0 0 0 / 0 0

Fetter, Michal 1 2 2 0 1 / 0 0 1 0 0 / 0 0

 

[ --- G --- ]

Grahan, Marey 0 0 0 0 0 / 0 0 0 1 0 / 0 0

Graham, William 2 0 0 0 1 / 2 0 1 0 0 / 0 0

Gildersleave, Samuel 2 0 0 1 0 / 2 0 0 0 0 / 0 0

Graham, Thomas 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Gibson, John 3 0 2 0 1 / 1 1 0 1 0 / 0 0

Gibson, Samuel 0 0 0 0 1 / 0 1 0 1 0 / 0 0

Gibson, Charles 0 0 0 1 0 / 0 0 1 0 0 / 0 0

Gralb[?], John 1 2 0 1 0 / 2 0 0 1 0 / 0 0

George, James 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Gilmore, John 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Gilmore, Robert 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Galbreath, John 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Glenn, James 2 0 0 1 0 / 1 0 0 1 0 / 0 0

Glenn, William 0 0 0 1 0 / 0 0 1 0 0 / 0 0

Gormley, James 2 0 0 1 0 / 3 0 0 1 0 / 0 0

Gelboress[?], Josepth 0 0 1? 0 0 / 0 0 0 0 0 / 0 0

Ge----, John [lost in bottom margin]

[page 443]

Gefferess[?],William 3 1 0 1 0 / 3 0 0 1 0 / 0 0

Givenor, Charles 0 2 0 1 0 / 2 0 0 1 0 / 0 0

Gibens, Brabson[?] 2 0 1 1 0 / 1 0 1 1 0 / 0 0

Granahan, John 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Gilliland, John 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Gillis, Thomas 0 0 0 1 0 / 0 0 1 0 0 / 0 0

Gillis, John 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Gravott, John 1 1 2 1 0 / 2 0 0 1 0 / 0 0

Gefferess, James 2 0 0 1 0 / 1 0 1 0 0 / 0 0

Garvan, John 0 0 0 1 0 / 0 0 1 0 0 / 0 0

Garven, David 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Gulliford, William 0 1 1 0 1 / 3 1 0 1 0 / 0 0

Grahan[?], Henerey 1 0 1 0 1 / 3 0 2 0 1 / 0 0

Gunday, Peter 1 1 0 1 0 / 4 0 0 1 0 / 0 0

Grahan, John 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Galaspey, Mark 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Ginney, Thomas 0 1 0 1 0 / 1 0 1 0 0 / 0 0

Gilkey, Charlie 0 0 0 1 1 / 0 0 1 0 0 / 0 0

Gailey, John 2 1 1 0 1 / 0 2 1 0 1 / 0 0

Gailey, James 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Giffillin, James 2 1 1 0 0 / 3 1 0 1 0 / 0 0

Gemison, Robert 3 0 0 0 1 / 1 0 0 1 0 / 0 0

Gemison, Duke 0 0 1 0 1 / 0 0 0 0 0 / 0 0

 

[ --- H --- ]

Hildebrand, George 0 0 0 1 0 / 0 1 1 1 0 / 0 0

Hamilton, Hugh 2 2 0 1 0 / 2 0 0 1 0 / 0 0

[page 444]

Henderson, Robert 0 1 2 0 1 / 0 1 0 0 1 / 0 0

Henderson, William 1 0 0 1 0 / 0 0 1 0 0 / 0 0

Henderson, John 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Huthibaugh, George 0 1 1 0 1 / 1 0 0 0 1 / 0 0

Hilb, Adam 3 0 0 0 1 / 4 0 0 0 1 / 0 0

Hearting, David 0 0 1 0 0 / 1 0 1 0 0 / 0 0

Henerey, George 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Henerey, Jeremiah 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Houghey, Francis 1 0 0 1 0 / 1 0 1 0 0 / 0 0

Hyle, John 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Hune, Philip 0 0 0 1 0 / 0 0 1 0 0 / 0 0

Hollinback, Matthise[?] 0 0 0 1 0 / 1 0 0 1 0 / 0 0

Hollinback, Henerey 0 0 1 0 0 / 0 0 0 0 1 / 0 0

Holloway, Isaac 1 0 0 1 0 / 0 0 1 0 0 / 0 0

Holloway, John 0 0 0 1 0 / 2 0 1 0 0 / 0 0

Heozen[?], James 1 1 0 1 0 / 0 0 1 0 0 / 0 0

Hovler, Goolib 1 1 0 0 1 / 2 1 0 1 0 / 0 0

Honnals, Jacob 2 1 1 0 1 / 0 2 0 0 1 / 0 0

Hilb, Richard 1 0 1 2 0 / 1 0 1 0 0 / 0 0

Hilb, Hugh 0 1 0 0 1 / 0 1 1 0 1 / 0 0

Hughen, John 0 0 0 1 0 / 0 0 0 1 0 / 0 0

Harper, Daniel 1 1 0 0 1 / 2 1 0 1 0 / 0 0

Hackeny[?], George 0 0 0 1 0 / 0 0 0 0 0 / 0 0

[page 445]

Hackney, Josepth 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Hackney, Jehue 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Hackney, Aron 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Haghthorn, Samuel 3 2 1 0 1 / 2 1 3 1 0 / 0 0

Hickcock, Henerey 0 0 0 1 0 / 0 0 0 1 0 / 0 0

Harvey, George 1 0 0 1 0 / 2 0 0 1 0 / 0 0

Hulb, Elijah 1 0 0 1 0 / 1 0 1 0 0 / 0 0

Hophel, George 2 0 0 1 0 / 1 0 1 0 0 / 0 0

Hoover, Henerey 2 1 3 0 1 / 2 1 0 1 0 / 0 0

Hulb, Besherney[?] 2 0 1 0 0 / 0 0 1 0 0 / 0 0

Hogelin, Henerey 3 0 0 1 0 / 3 0 0 1 0 / 0 0

Hulb, John 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Hulb, Daniel 1 1 0 1 0 / 2 0 0 1 0 / 0 0

Heire, William 0 0 1 1 1 / 0 0 0 0 1 / 0 0

Hoge, James 0 0 0 1 0 / 0 0 1 0 1 / 0 0

Holmes, John 2 0 0 1 0 / 1 0 0 1 0 / 0 0

Holb, Isaac 1 0 1 1 0 / 2 3 1 1 1 / 0 0

Huston, James 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Huston, Dirkson[?] 0 0 0 1 0 / 1 0 1 0 0 / 0 0

Hearton, Hugh 1 2 0 0 1 / 0 0 6 0 1 / 0 0

Hendrukson, Daniel 0 0 0 1 0 / 4 0 1 0 0 / 0 0

Hodge, William 3 0 1 0 0 / 0 0 1 0 0 / 0 0

Huston, William 0 0 1 3 0 / 0 0 1 0 1 / 0 0

[page 446]

Hosey, William 2 0 0 1 0 / 0 0 0 1 0 / 0 0

Heazlat[?], James 2 1 1 1 0 / 2 0 0 1 0 / 0 0

Hunter, William 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Heazins, Henry 3 0 0 1 0 / 1 1 0 1 0 / 0 0

Hagerty, John 0 0 1 0 0 / 0 0 1 0 0 / 0 0

Huttonbogh, George 0 1 1 0 1 / 0 0 0 0 1 / 0 0

Harlin, Jonathon 1 0 0 1 0 / 4 0 0 1 0 / 0 0

Houver, Abraham 1 0 1 0 0 / 3 2 0 1 0 / 0 0

Hover, John 2 0 0 1 0 / 0 0 1 1 0 / 0 0

Hover, Michal 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Huston, Robert 1 0 0 1 0 / 3 0 0 1 0 / 0 0

 

[ --- J --- ]

Johnston, Brian 0 0 0 1 0 / 0 0 0 0 0 / 0 0

Jones, Eloner 0 0 1 0 0 / 0 0 2 0 1 / 0 0

Jones, David 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Johnston, John 0 0 0 0 1 / 0 0 0 0 0 / 0 0

Johnston, David 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Johnston, Robert 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Johnston, John 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Johston, Charles 0 0 1 0 0 / 0 0 0 0 0 / 0 0

Johnston, Hanah 0 0 0 0 0 / 0 1 1 0 0 / 0 0

